Product | Term (years) | Rates |
---|---|---|
Prime | 30 | -0.55% |
LIBOR (6mo) | 20 | +1.75% |
LIBOR (6mo) | 30 | +1.80% |
Variable (unlinked) | 1/30 | 2.30% |
Variable (linked) | 7/30 | 1.40% |
Variable (linked) | 1/30 | 1.20% |
Fixed (linked) | 10 | 1.20% |
Fixed (linked) | 20 | 2.20% |
LIBOR (5yr fixed) | 25 | 2.90% |
Fixed NIS (unlinked) | 10 | 2.55% |
Fixed NIS (unlinked) | 15 | 2.75% |
Fixed NIS (unlinked) | 20 | 2.95% |
Fixed NIS (unlinked) | 25 | 3.20% |
Fixed NIS (unlinked) | 30 | 3.55% |
Fixed – Dollar | 10 | 4.4% |
Fixed – Euro | 10 | 2.75% |
**Rates quoted above do not represent a commitment in any way and are for illustrative purposes only. Rates vary greatly depending on LTV, purpose of the loan, location of the property, and the borrowers qualifications. For a customized rate quote please contact a First Israel mortgage consultant.